Overview:
Honda is among the popular car manufacturers in Pakistan, and the release of the Honda City 2022 has left many people anxious about the Honda City Price in Pakistan 2022. This article will be covering Honda City Price in Pakistan, its complete specifications, and its features. Honda Motor Company ltd. has been working in Pakistan for decades, and its cars have always been a top priority of various customers. Honda’s automobiles have the amazing build quality, specifications, and distinctive features. Despite their brand power, they managed to gain customers’ trust and established themselves as a reputable brand. Launched in 1997, Honda City has always been a popular car in Pakistan. Honda has always promised quality, whether we talk about its design, comfort, or driving feel!
Honda City Variants:
Honda has introduced 5 different variants of their Honda City. Each variant has its own distinguishable features.
- City 1.2LS MT
- City 1.2LS CVT
- City 1.5LS CVT
- Aspire 1.5LAS MT
- Aspire 1.5LAS CVT
Honda City Price in Pakistan 2022:
Because of the different features each variant is equipped with; the prices of each variant are different:
Variants | Prices |
City 1.2LS MT | PKR 3,129,000/- |
City 1.2LS CVT | PKR 3,249,000/- |
City 1.5LS CVT | PKR 3,446,000/- |
City Aspire 1.5LAS MT | PKR 3,579,000/- |
City Aspire 1.5LAS CVT | PKR 3,749,000/- |
Honda City Colours:
Honda City is available in whooping 7 colors.
- Carnelian Red
- Urban Titanium
- Taffeta White
- Lunar Silver Metallic
- Modern Steel Metallic
- Brilliant Sporty Blue Metallic
- Crystal Black Metallic
Honda City Exterior:
The new Honda City has many technological features and a sleek and bold design. A stylish chrome finished honeycomb grille is embellished on the front, followed by barrel halogen headlamps with features like daytime running lights. The aspire variant also comes with fog lights. 15″ Steel Rims with Wheel caps provide a stable journey. Rear-end is as sleek as the front, with a stylish tall, and wide trunk to store all your excessive storage. Advanced wrap-around bulb rear lights are installed in all variants of the City.
Honda City Interior:
The new Honda City offers a spacious and comfortable interior. It has a hi-grade fabric adjustable steering wheel which can be adjusted in both tilt and telescopic directions. The aspire variant also has a push-button start feature. ECON mode is only available in the 1.5L CVT and 1.5L Aspire CVT variants. At the same time, dust and pollen air filters, steering audio switches, one-touch lane indicator, digital clock, and outside temp displays are available in all 5 variants. The seats are secure, and the whole interior comes in ivory color. The driver’s seat height can be adjusted in all the variants, and impact mitigating headrests also are available in all the variations.
The Honda City 1.2 LS editions and the 1.5 CVT variant have a 7-inch capacitive touchscreen that incorporates MP%, Bluetooth, mic, rear digital camera ready, radio, mirror hyperlink for Android, and USB and AUX cable support. Alternatively, the 1.5 Aspire variants have a 9-inches Android-based capacitive touchscreen, which includes navigation, integrated sim slot, WI-FI, easy smartphone connection, and other functions.
Honda City Specifications & Features:
Detailed specifications of all the 5 variants of the new Honda City are,
Variants | City 1.2LS (CVT & MT) | City 1.5LS CVT | City Aspire 1.5LAS (CVT & MT) |
Engine: | |||
Type | Water Cooled 4 Stroke, SOHCi-VTEC , 16 valves 4-cylinder | Water Cooled 4 Stroke, SOHCi-VTEC , 16 valves 4-cylinder | Water Cooled 4 Stroke, SOHCi-VTEC , 16 valves 4-cylinder |
Fuel Supply System | PFI (Port Fuel Injection) | PFI (Port Fuel Injection) | PFI (Port Fuel Injection) |
Bore / Stroke (mm) | 73 x 71.58 | 73 x 71.58 | 73 x 71.58 |
Displacement (cc) | 1,199 | 1,497 | 1,497 |
Compression Ratio | 10.1 : 1 | 10.4 : 1 | 10.4 : 1 |
Maximum Horsepower (KW(HP)/rpm) | 66(88) / 6,000 KW(PS)/rpm | 88(118) / 6,600 KW(PS)/rpm | 88(118) / 6,600 KW(PS)/rpm |
Maximum Torque (N.m (Kg.M)/rpm) | 110(11.2)/4,800 N.M. (Kg.M)/rpm | 145(14.8) / 4,600 N.M. (Kg.M)/rpm | 145(14.8) / 4,600 N.M. (Kg.M)/rpm |
Drive By Wire (DBW) | Yes | Yes | Yes |
Fuel Type (Minimum Recommended) | Unleaded 91RON | Unleaded 91RON | Unleaded 91RON |
Transmission: | |||
Transmission Type | 5 Speed Forward & 1 Reverse, Continuously Variable Transmission (CVT) with Earth Dreams Technology | 5 Speed Forward & 1 Reverse, Continuously Variable Transmission (CVT) with Earth Dreams Technology | 5 Speed Forward & 1 Reverse, Continuously Variable Transmission (CVT) with Earth Dreams Technology |
Steering System: | |||
Steering Wheel Type | Electronic Power Steering (EPS) | Electronic Power Steering (EPS) | Electronic Power Steering (EPS) |
Steering Column Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Minimum Turning Radius (m) | 5.3 | 5.3 | 5.3 |
Dimensions & Capacity: | |||
Overall Length (mm) | 4,441 | 4,441 | 4,441 |
Overall Width (mm) | 1,694 | 1,694 | 1,694 |
Overall Height (mm) | 1,498 | 1,498 | 1,498 |
Wheelbase (mm) | 2,600 | 2,600 | 2,600 |
Tread (Front / Rear) (mm) | 1,492 / 1,481 | 1,492 / 1,481 | 1,492 / 1,481 |
Ground Clearance (mm) (From Ground to Exhaust Pipe) | 171.88 | 171.88 | 171.88 |
Seating Capacity (No. of people) | 5 | 5 | 5 |
Trunk Capacity (L) | 510 | 510 | 510 |
Fuel Tank Capacity (L) | 40 | 40 | 40 |
Suspension System: | |||
Front | MacPherson Strut with Stabilizer | MacPherson Strut with Stabilizer | MacPherson Strut with Stabilizer |
Rear | Torsion Beam | Torsion Beam | Torsion Beam |
Braking System: | |||
Braking Type (Front/Rear) | Ventilated Disc/Drum | Ventilated Disc/Drum | Ventilated Disc/Drum |
Anti-Lock Braking System (ABS) | Yes | Yes | Yes |
Electronic Brake Distribution (EBD) | Yes | Yes | Yes |
Brake Override System with Warning | Yes | Yes | Yes |
Tires & Wheels: | |||
Tire Size | 175 / 65 R 15 | 175 / 65 R 15 | 175 / 65 R 15 |
Wheel Type | 15 X 5.5 J Steel with Full Trim | 15 X 5.5 J Steel with Full Trim | 15 X 5.5 J Steel with Full Trim |
Spare Wheel | 15 X 5.5 Steel Wheel | 15 X 5.5 Steel Wheel | 15 X 5.5 Steel Wheel |
Convenient & Comfort: | |||
Keyless Entry | Yes (with Keyless Trunk Opener) | Yes (with Keyless Trunk Opener) | Yes (with Keyless Trunk Opener) |
Driver Seat Height Adjuster | Yes | Yes | Yes |
Auto Door Lock by Speed | Yes | Yes | Yes |
Retractable Door Mirrors | Electric | Electric | Electric |
Dust & Pollen Air Filter | Yes | Yes | Yes |
Steering Audio Switches | Yes | Yes | Yes |
One Touch Lane Winker | Yes | Yes | Yes |
Digital Clock | Yes | Yes | Yes |
Outside Temp Display | Yes | Yes | Yes |
Exterior: | |||
Headlights | Premium Dual-Barrel Halogen | Premium Dual-Barrel Halogen | Premium Dual-Barrel Halogen |
Day Time Running Lights | Integrated LED | Integrated LED | Integrated LED |
Rear Lights | Bulb (Advanced Wrap-around) | Bulb (Advanced Wrap-around) | Bulb (Advanced Wrap-around) |
Front Fog Lights | Optional (Bulb) | Optional (Bulb) | Optional (Bulb) |
Antenna | Micropole | Micropole | Micropole |
Outer Door Handles Finish | Body-Colored | Body-Colored | Body-Colored |
Door Visors | Optional | Optional | Optional |
Outside Door Mirrors with Side Turn LED Light | Body-Colored | Body-Colored | Body-Colored |
Rear License Plate Chrome Garnish | Yes | Yes | Yes |
Interior: | |||
Multi Info Combination Meter | Tri-Dimensional Three-Ring with White Illumination | Tri-Dimensional Three-Ring with White Illumination | Tri-Dimensional Three-Ring with White Illumination |
Seats, Armrests & Door Lining Inserts Material | Fabric (Hi-Grade Optional) | Fabric (Hi-Grade Optional) | Fabric (Hi-Grade Optional) |
Interior Color | IVORY | IVORY | IVORY |
Inside Door Handles | Black | Black | Black |
Front All Ac Vents Knobs, Hand Brake Knob Finish | Black | Black | Black |
Trunk Lid Lining | Yes | Yes | Yes |
Rear Seat Armrest with Cupholder | Yes | Yes | Yes |
Front Map Lamps | Yes | Yes | Yes |
Vanity Mirrors | Driver + Front Passenger | Driver + Front Passenger | Driver + Front Passenger |
Accessory Socket (USB Charging Ports) | Front X 1 & Rear X 2 | Front X 1 & Rear X 2 | Front X 1 & Rear X 2 |
Audio | |||
Car Infotainment System | 7″ Capacitive Touch Screen including MP5, BT, mic, Rear Camera ready, Radio, Mirror Link for Android, USB and AUX Cable support (9″ Android-based DA is Optional) | 7″ Capacitive Touch Screen including MP5, BT, mic, Rear Camera ready, Radio, Mirror Link for Android, USB and AUX Cable support (9″ Android-based DA is Optional) | 7″ Capacitive Touch Screen including MP5, BT, mic, Rear Camera ready, Radio, Mirror Link for Android, USB and AUX Cable support (9″ Android-based DA is Optional) |
Speakers | 2 Front (2 Rear Speakers Optional) | 2 Front (2 Rear Speakers Optional) | 2 Front (2 Rear Speakers Optional) |
Tweeters | Optional | Optional | Optional |
Safety & Security: | |||
Dual SRS Airbags | Driver + Front Passenger | Driver + Front Passenger | Driver + Front Passenger |
Seat Belts | 5 | 5 | 5 |
High Mount Stop Lamp | Yes | Yes | Yes |
Rear Camera | Optional | Optional | Optional |
ISO Fix Compatible Rear Seats | Yes | Yes | Yes |
Impact Mitigating Headrest | Yes | Yes | Yes |
ACE Body Structure | Yes | Yes | Yes |
Pedestrian Injury Mitigation Technology | Yes | Yes | Yes |
Security Alarm | Yes | Yes | Yes |
ECU Immobilizer | Yes | Yes | Yes |
Honda City Competitors:
Toyota is one of the most notorious competitors of Honda, and both brands have pushed each other to their limits. Major competitors of the new Honda City include Toyota Corolla, Toyota Yaris, Changan Alsvin, and MG 5. This was all about Honda City Price in Pakistan 2022.